Personal Deposit Rates
Want to know how much your deposits will earn in your New National accounts? Use the links below to see current rates for each type of account.
Looking for our loan rates? Click here
Minimum Deposit1 | £1,000 | £25,000 | £50,000 | £100,000 | |||||
Term (mos.) | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 | |
3 | Open | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
6 | Open | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
9 | Open | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
12 | Open | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
18 | Open | 0.13 | 0.13 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
24 | Open | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 |
36 | Open | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 | 0.23 | 0.23 |
48 | Open | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 | 0.26 | 0.26 |
60 | Open | 0.30 | 0.30 | 0.32 | 0.32 | 0.34 | 0.34 | 0.36 | 0.36 |
Or, visit your nearest branch to open a new CD. | |||||||||
1Minimum deposit required to open an account is £1,000. Penalty may be imposed for early withdrawal. Fees may reduce account earnings. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. |
Minimum Deposit2 | £1,000 | £25,000 | £50,000 | £100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
3 | 0.09 | 0.09 | 0.11 | 0.11 | 0.13 | 0.13 | 0.15 | 0.15 |
6 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 |
9 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 | 0.22 | 0.22 |
12 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 | 0.23 | 0.23 |
18 | 0.25 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 |
24 | 0.40 | 0.40 | 0.42 | 0.42 | 0.44 | 0.44 | 0.46 | 0.46 |
36 | 0.55 | 0.55 | 0.57 | 0.57 | 0.59 | 0.59 | 0.61 | 0.61 |
48 | 0.65 | 0.65 | 0.67 | 0.67 | 0.69 | 0.69 | 0.71 | 0.71 |
60 | 0.80 | 0.80 | 0.82 | 0.82 | 0.84 | 0.84 | 0.86 | 0.86 |
Visit your nearest branch to open a new CD. | ||||||||
1 For retail banking clients with a Diamond Checking Account. Contact a New National Banker to discuss rate enhancements. |
Minimum Deposit2 | £1,000 | £25,000 | £50,000 | £100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
3 | 0.06 | 0.06 | 0.08 | 0.08 | 0.10 | 0.10 | 0.12 | 0.12 |
6 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 |
9 | 0.13 | 0.13 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 |
18 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 |
24 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 | 0.26 | 0.26 |
36 | 0.25 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 |
48 | 0.30 | 0.30 | 0.32 | 0.32 | 0.34 | 0.34 | 0.36 | 0.36 |
60 | 0.45 | 0.45 | 0.47 | 0.47 | 0.49 | 0.49 | 0.51 | 0.51 |
Visit your nearest branch to open a new CD. | ||||||||
1 For retail banking clients with New National Checking or grandfathered Club, Club 50, Choice, Prime Banking, Direct Pay, Direct Pay Plus, Total Advantage, or Premier Performance – contact a New National Banker to discuss rate enhancements. |
Minimum Deposit2 | £500 | £25,000 | £50,000 | £100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
6 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 |
9 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 | 0.22 | 0.22 |
12 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 | 0.23 | 0.23 |
18 | 0.25 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 |
24 | 0.40 | 0.40 | 0.42 | 0.42 | 0.44 | 0.44 | 0.46 | 0.46 |
36 | 0.55 | 0.55 | 0.57 | 0.57 | 0.59 | 0.59 | 0.61 | 0.61 |
48 | 0.65 | 0.65 | 0.67 | 0.67 | 0.69 | 0.69 | 0.71 | 0.71 |
60 | 0.80 | 0.80 | 0.82 | 0.82 | 0.84 | 0.84 | 0.86 | 0.86 |
Visit your nearest branch to open a new IRA. | ||||||||
1 For retail banking clients with a Diamond Checking Account. Contact a New National Banker to discuss rate enhancements. |
Minimum Deposit2 | £500 | £25,000 | £50,000 | £100,000 | ||||
Term (mos.) | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 | Interest Rate | APY3 |
6 | 0.12 | 0.12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 |
9 | 0.13 | 0.13 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
12 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.18 | 0.20 | 0.20 |
18 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 |
24 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 | 0.26 | 0.26 |
36 | 0.25 | 0.25 | 0.27 | 0.27 | 0.29 | 0.29 | 0.31 | 0.31 |
48 | 0.30 | 0.30 | 0.32 | 0.32 | 0.34 | 0.34 | 0.36 | 0.36 |
60 | 0.45 | 0.45 | 0.47 | 0.47 | 0.49 | 0.49 | 0.51 | 0.51 |
Visit your nearest branch to open a new IRA. | ||||||||
1 For retail banking clients only with New National Checking or grandfathered Club, Club 50, Choice, Prime Banking, Direct Pay, Direct Pay Plus, Total Advantage, or Premier Performance – contact a New National Banker to discuss rate enhancements |
Minimum Deposit1 | £500 | £25,000 | £50,000 | £100,000 | ||||
Term (mos.) | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 | Interest Rate | APY2 |
6 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
9 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
12 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
18 | 0.13 | 0.13 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 |
24 | 0.15 | 0.15 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 |
36 | 0.17 | 0.17 | 0.19 | 0.19 | 0.21 | 0.21 | 0.23 | 0.23 |
48 | 0.20 | 0.20 | 0.22 | 0.22 | 0.24 | 0.24 | 0.26 | 0.26 |
60 | 0.30 | 0.30 | 0.32 | 0.32 | 0.34 | 0.34 | 0.36 | 0.36 |
Visit your nearest branch to open a new IRA. | ||||||||
1 Minimum deposit required to open an account is £500. Penalty may be imposed for early withdrawal. APYs assume quarterly compounding. Fees may reduce account earnings. |
Balance1 | Diamond Savings | Investor Reserve Savings | Statement Savings | Health Savings Account (HSA) | ||||
Rate | APY2 | Rate | APY2 | Rate | APY2 | Rate | APY2 | |
>£0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
£500 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
£1,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 |
£2,500 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.04 |
£10,000 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 |
£25,000 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.05 |
£50,000 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.05 | 0.05 |
£100,000 | 0.04 | 0.04 | 0.03 | 0.03 | 0.01 | 0.01 | 0.05 | 0.05 |
£250,000 | 0.05 | 0.05 | 0.03 | 0.03 | 0.01 | 0.01 | 0.05 | 0.05 |
Click here to find a branch to open | Open | Open | Open | |||||
1 Minimum deposit required to open an account is £100. Rates are variable and can change after the account is opened. Fees may reduce account earnings. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. |
Balance1 | Diamond Money Market | Premier Money Market | Money Market | IRA Money Market | ||||
Rate | APY2 | Rate | APY2 | Rate | APY2 | Rate | APY2 | |
>£0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 |
£1,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 |
£2,500 | 0.02 | 0.02 | 0.01 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 |
£25,000 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 |
£50,000 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
£100,000 | 0.07 | 0.07 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 |
£250,000 | 0.08 | 0.08 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 |
Click here to find a branch to open | Open | Open | Visit your nearest branch to open | |||||
1 Minimum deposit required to open an account is £100. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. Rates are variable and can change after the account is opened. |
Balance1 | Diamond Checking | New National Checking | ||
Rate | APY2 | Rate | APY2 | |
>£0 | 0.01 | 0.01 | 0.01 | 0.01 |
£10,000 | 0.01 | 0.01 | 0.01 | 0.01 |
£25,000 | 0.01 | 0.01 | 0.01 | 0.01 |
£50,000 | 0.02 | 0.02 | 0.01 | 0.01 |
£100,000 | 0.03 | 0.03 | 0.01 | 0.01 |
Open | Open | |||
1 Minimum deposit required to open an account is £100. Online account opening is available to residents of Illinois, Indiana, Iowa and Wisconsin. Rates are variable and can change after the account is opened. |